<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>VallesCaldera.com - The independent news source about the Valles Caldera</title>
	<link>http://VallesCaldera.com</link>
	<description>Featuring visitor&#039;s guide, maps, 360° panoramas, vistas from air &#38; space, books, movies, and information about the Caldera&#039;s geology, wildlife, and history.  Located in the Jemez Mountains of Northern New Mexico, the &#34;Yellowstone of the Southwest&#34; features the Valle Grande, Redondo Peak (elev. 11,254), the East Fork of the Jemez River, the San Antonio River, hot springs, thousands of elk, hunting, fishing, and hundreds of square miles of stunning natural beauty a mile and a half high.</description>
	<lastBuildDate>Sun, 07 Aug 2011 16:34:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Journal examines why Jemez forests are so dense with fuel</title>
		<description><![CDATA[The Albuquerque Journal published an article today by John Fleck regarding the issue of a century of fire suppression in the Jemez, as well as what agencies plan to do about it in the coming years with funds from the the Consolidated Forest Landscape Restoration Project. Click here to read the story (if you are [...]]]></description>
		<link>http://VallesCaldera.com/archives/3911</link>
			</item>
	<item>
		<title>Climate Prediction Center forecasts upcoming winter to yield average to dry moisture</title>
		<description><![CDATA[In a prediction that augurs poorly for next summer&#8217;s fire season, forecasters are now projecting an average to dry 2011-2012 winter. The National Weather Service&#8217;s Climate Prediction Center&#8217;s latest models now predict that another la Niña (which results in a dry winter, like the one New Mexico just experienced) will develop in the fall, &#8220;with [...]]]></description>
		<link>http://VallesCaldera.com/archives/3903</link>
			</item>
	<item>
		<title>Weekend&#8217;s black, ashy flow in Rio San Antonio caused by four flash floods from Indios Canyon; East Fork darkened by ash from Jaramillo Creek</title>
		<description><![CDATA[Bob Parmenter, the chief scientist at the Valles Caldera National Preserve, provided some insight today about our previous post, describing a blackened San Antonio River that smelled of ash this weekend, as well as a similarly dark and murky East Fork of the Jemez River. Dr. Parmenter left the following voicemail with VallesCaldera.com today: [The [...]]]></description>
		<link>http://VallesCaldera.com/archives/3899</link>
			</item>
	<item>
		<title>Blackened San Antonio River &#8220;smells like ash;&#8221; East Fork also turns dark; Fire now 100% contained</title>
		<description><![CDATA[The now 100%-contained Las Conchas Fire transformed the Jemez Mountains&#8217; normally clear and sparkling Valles Caldera-draining rivers into dark, ashy, and muddy waterways this weekend. The San Antonio River was black on Saturday, and a witness stated that the creek &#8220;smelled like ash&#8230;like when you douse a fire with water.&#8221; The Jemez&#8217; second caldera-draining river, [...]]]></description>
		<link>http://VallesCaldera.com/archives/3873</link>
			</item>
	<item>
		<title>Learn how to help the forest heal:  Santa Fe National Forest to host fire project meetings Tues. and Wed. in Santa Fe and Los Alamos</title>
		<description><![CDATA[The following release was sent out by the Santa Fe National Forest today: (SANTA FE, NM)-The Española Ranger District Recreation Team on the Santa Fe National Forest will host two meetings this week to discuss the recent fires and how the public can get involved in rehabilitation projects conducted in the burn areas. Work will [...]]]></description>
		<link>http://VallesCaldera.com/archives/3886</link>
			</item>
	<item>
		<title>Forest to partially reopen despite &#8220;some potential&#8221; for fires; Jemez &#8220;hasn&#8217;t received the rainfall that we&#8217;ve needed&#8221; for a full opening</title>
		<description><![CDATA[News that the Santa Fe National Forest will implement a partial reopening of the Jemez Ranger District tomorrow under stage-1 fire restrictions caught many Jemez residents off guard. We look forward to wandering through our forest tomorrow after our recent crisis, but despite the fact that there have been steady monsoons for a week, most [...]]]></description>
		<link>http://VallesCaldera.com/archives/3865</link>
			</item>
	<item>
		<title>Most non-burned portions of Jemez Mountains to reopen Saturday under stage-1 fire restrictions</title>
		<description><![CDATA[Joy tempered with significant fear echoed throughout the Jemez Mountains today as news spread that the Santa Fe National Forest has announced that it will be partially reopening its non-burned sections of the Jemez Ranger District to the public on Saturday for the first time since the Las Conchas Fire ignited, with the exception of [...]]]></description>
		<link>http://VallesCaldera.com/archives/3853</link>
			</item>
	<item>
		<title>Las Conchas Fire nearly contained; Road to Pajarito Mountain reopens</title>
		<description><![CDATA[The Las Conchas Fire, which began a month and a day ago, is now 95% contained at 156,593 acres. The fire is mostly on patrol and mop-up status. Camp May Road, the access road from Los Alamos to the ski hill at Pajarito Mountain (located on the eastern rim of the Valles Caldera), has also [...]]]></description>
		<link>http://VallesCaldera.com/archives/3838</link>
			</item>
	<item>
		<title>Historic Jemez Bath House reminds folks that Jemez Springs town plaza is only place to legally swim and fish in Jemez River; Fire turns Rio Grande into black, ashy mess</title>
		<description><![CDATA[The 141-year-old Jemez Springs Bath House tweeted a valuable piece of intelligence today that many New Mexicans might not know: The area behind the Jemez Springs Plaza is the only place where most folks are legally allowed to swim, fish, walk, and submerge themselves within the Jemez River (except for private property). Here is the [...]]]></description>
		<link>http://VallesCaldera.com/archives/3833</link>
			</item>
	<item>
		<title>85% of Las Conchas Fire now contained; smoldering blaze dampened by moisture, causing flash flood threat</title>
		<description><![CDATA[156,593 acres of Northern New Mexico have now been torched by the Las Conchas blaze, although the inferno is now 85% contained. Its burn zone experienced moisture yesterday and today, prompting flash flood warnings. These monsoonal storms produced minor floods, and observers reported debris flow on the south end of the fire. The wildfire has [...]]]></description>
		<link>http://VallesCaldera.com/archives/3824</link>
			</item>
	<item>
		<title>Emergency response team releases burn severity map</title>
		<description><![CDATA[As containment of the 156,590-acre Las Conchas Fire grew to 75% today, officials released a map depicting the intensity of burn throughout the 244-square-mile fire zone. The map can be seen below. The blaze is still &#8220;creeping within the interior,&#8221; of the burn zone on its 25th day, according to fire managers, who said that [...]]]></description>
		<link>http://VallesCaldera.com/archives/3814</link>
			</item>
	<item>
		<title>Exclusive podcast interview with chief scientist of Caldera: Intense burn areas won&#8217;t recover for 100-150 years; Many birds and tree squirrels did not survive; Wet winter not expected; Fires in Jemez often occurred historically in consecutive years</title>
		<description><![CDATA[This morning, VallesCaldera.com conducted an exclusive podcast interview with Dr. Bob Parmenter, the chief scientist of the Valles Caldera National Preserve. You can listen to the podcast here. Parmenter provided a wide range of information regarding the Las Conchas Fire, including that highly burned forest areas will take up to a century and a half [...]]]></description>
		<link>http://VallesCaldera.com/archives/3790</link>
			</item>
	<item>
		<title>Jemez residents smoked out by battle to secure southwest front of fire</title>
		<description><![CDATA[Residents of Jemez Mountain communities near the active southwest front of the Las Conchas Fire experienced severe smoke this morning through the early afternoon as a result of last night&#8217;s burnout operation designed to secure that portion of the blaze. Redondo Peak, which is 3.5 miles north of the home of VallesCaldera.com, was completely obscured [...]]]></description>
		<link>http://VallesCaldera.com/archives/3785</link>
			</item>
	<item>
		<title>Las Conchas Fire exceeds 150,000 acres; Groups demand indefinite closure of burned area to vehicles and cross-country travel; Prisoners helped battle blaze</title>
		<description><![CDATA[The Land of Enchantment&#8217;s biggest blaze in recorded history has reached 150,041 acres in size, with 61% containment. Smoke still abounds in the Jemez Mountains; at the home of VallesCaldera.com near Sierra los Piños, Redondo Peak, which is three miles to the north, is completely invisible, having been enshrouded in smoke. This is due to [...]]]></description>
		<link>http://VallesCaldera.com/archives/3776</link>
			</item>
	<item>
		<title>Bandelier Visitor Center &#8220;looks like a fortress&#8221; with sandbags; Fire continues heading down Peralta Ridge; Valle Grande Staging Area reopens</title>
		<description><![CDATA[The Las Conchas Fire has now burned 149,240 acres (233 square miles) of the Jemez Mountains, with 57% containment, according to this morning&#8217;s fire report. According to incident managers, &#8220;most parts of the fire are considered contained and are in patrol status.&#8221; Despite this positive pronouncement, Jemez residents are closely tracking the most active remaining [...]]]></description>
		<link>http://VallesCaldera.com/archives/3762</link>
			</item>
</channel>
</rss>

