<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VallesCaldera.com - The independent news source about the Valles Caldera &#187; Local Press Coverage</title>
	<atom:link href="http://VallesCaldera.com/archives/category/localpress/feed" rel="self" type="application/rss+xml" />
	<link>http://VallesCaldera.com</link>
	<description>Featuring visitor&#039;s guide, maps, 360° panoramas, vistas from air &#38; space, books, movies, and information about the Caldera&#039;s geology, wildlife, and history.  Located in the Jemez Mountains of Northern New Mexico, the &#34;Yellowstone of the Southwest&#34; features the Valle Grande, Redondo Peak (elev. 11,254), the East Fork of the Jemez River, the San Antonio River, hot springs, thousands of elk, hunting, fishing, and hundreds of square miles of stunning natural beauty a mile and a half high.</description>
	<lastBuildDate>Sun, 07 Aug 2011 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blackened San Antonio River &#8220;smells like ash;&#8221; East Fork also turns dark; Fire now 100% contained</title>
		<link>http://VallesCaldera.com/archives/3873</link>
		<comments>http://VallesCaldera.com/archives/3873#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3873</guid>
		<description><![CDATA[The now 100%-contained Las Conchas Fire transformed the Jemez Mountains&#8217; normally clear and sparkling Valles Caldera-draining rivers into dark, ashy, and muddy waterways this weekend. The San Antonio River was black on Saturday, and a witness stated that the creek &#8220;smelled like ash&#8230;like when you douse a fire with water.&#8221; The Jemez&#8217; second caldera-draining river, [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Jemez Bath House reminds folks that Jemez Springs town plaza is only place to legally swim and fish in Jemez River; Fire turns Rio Grande into black, ashy mess</title>
		<link>http://VallesCaldera.com/archives/3833</link>
		<comments>http://VallesCaldera.com/archives/3833#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>
		<category><![CDATA[National Press Coverage]]></category>
		<category><![CDATA[Recreation Activities]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3833</guid>
		<description><![CDATA[The 141-year-old Jemez Springs Bath House tweeted a valuable piece of intelligence today that many New Mexicans might not know: The area behind the Jemez Springs Plaza is the only place where most folks are legally allowed to swim, fish, walk, and submerge themselves within the Jemez River (except for private property). Here is the [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Conchas Fire exceeds 150,000 acres; Groups demand indefinite closure of burned area to vehicles and cross-country travel; Prisoners helped battle blaze</title>
		<link>http://VallesCaldera.com/archives/3776</link>
		<comments>http://VallesCaldera.com/archives/3776#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>
		<category><![CDATA[National Press Coverage]]></category>
		<category><![CDATA[Recreation Activities]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3776</guid>
		<description><![CDATA[The Land of Enchantment&#8217;s biggest blaze in recorded history has reached 150,041 acres in size, with 61% containment. Smoke still abounds in the Jemez Mountains; at the home of VallesCaldera.com near Sierra los Piños, Redondo Peak, which is three miles to the north, is completely invisible, having been enshrouded in smoke. This is due to [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandelier Visitor Center &#8220;looks like a fortress&#8221; with sandbags; Fire continues heading down Peralta Ridge; Valle Grande Staging Area reopens</title>
		<link>http://VallesCaldera.com/archives/3762</link>
		<comments>http://VallesCaldera.com/archives/3762#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>
		<category><![CDATA[National Press Coverage]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Recreation Activities]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3762</guid>
		<description><![CDATA[The Las Conchas Fire has now burned 149,240 acres (233 square miles) of the Jemez Mountains, with 57% containment, according to this morning&#8217;s fire report. According to incident managers, &#8220;most parts of the fire are considered contained and are in patrol status.&#8221; Despite this positive pronouncement, Jemez residents are closely tracking the most active remaining [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Conchas Fire&#8217;s expansion rate slows; blaze now half contained; flash flood warning in effect until Tuesday evening</title>
		<link>http://VallesCaldera.com/archives/3747</link>
		<comments>http://VallesCaldera.com/archives/3747#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3747</guid>
		<description><![CDATA[The Las Conchas Fire&#8217;s rate of growth slowed yesterday to its smallest daily expansion since the fire began, having burned 1,289 acres over the past 24 hours. The fire is now 147,642 acres in size. The following photo, by Ethan Frogget, shows an air crane battling the fire in Los Alamos this morning: Here is [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire expands thousands of acres southwest Saturday; 146,353 acres now charred; Flash flood warning issued through Monday night</title>
		<link>http://VallesCaldera.com/archives/3736</link>
		<comments>http://VallesCaldera.com/archives/3736#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3736</guid>
		<description><![CDATA[The Las Conchas Fire grew another 4,103 acres yesterday to 146,353 acres in size. Fire growth primarily occurred in the southwest portion of the fire, a development to which fire managers alerted Jemez residents last night, stating that &#8220;increasing fire activity&#8221; would happen in that area. The progression map above illustrates this growth &#8212; yesterday&#8217;s [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>222 sq. mile inferno burns another 2,658 acres in last 24 hours; Region braces for floods; Santa Clara Pueblo calls for volunteers to help fill sandbags</title>
		<link>http://VallesCaldera.com/archives/3717</link>
		<comments>http://VallesCaldera.com/archives/3717#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3717</guid>
		<description><![CDATA[UPDATE: 2:10 PM &#8211;The following slideshow, from the northwest incident command team on the Las Conchas Fire, explains the various aircraft being used to battle the blaze, as well as some of the tactics that ground crews have been using to slow the fire&#8217;s growth: The Las Conchas Fire has now grown to 142,250 acres, [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighters prevent blaze from overtaking Chicoma Peak and Peralta Ridge</title>
		<link>http://VallesCaldera.com/archives/3703</link>
		<comments>http://VallesCaldera.com/archives/3703#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>
		<category><![CDATA[National Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3703</guid>
		<description><![CDATA[Fire managers stated that they achieved &#8220;good progress&#8221; against the Las Conchas fire Thursday, including staving the blaze off of both Chicoma Peak in the fire&#8217;s north flank, as well as Peralta Ridge in the southwest of the fire perimeter. Reuters ran a story this afternoon crediting the successful defense of 11,560 foot Chicoma Peak [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense heat continues overnight on northeast and southwest edges of fire; blaze grows 6,264 acres to 136,955 acres in 24 hours with 40% containment</title>
		<link>http://VallesCaldera.com/archives/3693</link>
		<comments>http://VallesCaldera.com/archives/3693#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3693</guid>
		<description><![CDATA[UPDATE: 9:50 AM &#8212; The following photo, by Ethan Frogget, depicts an air crane at the Los Alamos Airport on Tuesday night, with a burning Guaje Ridge in the background: The Las Conchas burned another 6,264 acres of the Jemez Mountains over the last day. Here is the most recent fire map from last night&#8217;s [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,196 firefighters now battling Las Conchas Fire; 127,821 acres burned with 27% containment; 3rd type 1 incident management team bases operations in Cuba</title>
		<link>http://VallesCaldera.com/archives/3657</link>
		<comments>http://VallesCaldera.com/archives/3657#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3657</guid>
		<description><![CDATA[Below is the most recent map showing the progression of the Las Conchas Fire (the redder the color, the more recent the fire activity took place): Yesterday, the Las Conchas Fire primarily grew along the northeastern flank of the blaze, with some additional growth near the town of Los Alamos as well as along the [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Alamos evacuation ends; &#8220;good progress&#8221; reported yesterday, but fire keeps growing; NWS declares that &#8220;our summer monsoon season has started&#8221;</title>
		<link>http://VallesCaldera.com/archives/3592</link>
		<comments>http://VallesCaldera.com/archives/3592#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3592</guid>
		<description><![CDATA[UPDATE: 4:45 PM &#8212; Click below to watch a slideshow of hundreds of photos of the Las Conchas Fire, via Flickr. Click on the button on the lower right of the photos to watch this in full-screen mode: UPDATE: 2:15 PM &#8212; Underscoring the National Weather Service&#8217;s declaration that the summer monsoon season has begun, [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaze grows to 113,734 acres with 6% containment; fire expands significantly to the northwest; 300-foot-tall flames witnessed</title>
		<link>http://VallesCaldera.com/archives/3566</link>
		<comments>http://VallesCaldera.com/archives/3566#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3566</guid>
		<description><![CDATA[Click on the above window to watch a report by KRQE news consisting of aerial footage of the fire&#8217;s devastation of the Valles Caldera and Jemez Mountains. The Las Conchas Fire was pegged overnight at 113,734 acres in size. Approximately 1,632 personnel, including 41 handcrews, are battling the flames. The latest figures show that the [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Conchas Fire now most immense inferno in New Mexico history; Blaze swells to 103,842 acres (162 sq. miles)</title>
		<link>http://VallesCaldera.com/archives/3532</link>
		<comments>http://VallesCaldera.com/archives/3532#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3532</guid>
		<description><![CDATA[UPDATE: 4:00 PM &#8212; Reporting from the home of VallesCaldera.com in the Sierra los Piños area, two miles west of the fire lines: Two La Cueva Volunteer Fire Department trucks just appeared at our house to sign us up for a reverse 911 system, and also to draw a diagram of our property, including our [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92,735 acres with 3% containment; fire continues to ravage Valles Caldera; Cerro del Medio, Abrigo, Valle Toledo burn; 6,000 acres of Santa Clara Pueblo in flames; high winds and lightning strikes possible today</title>
		<link>http://VallesCaldera.com/archives/3509</link>
		<comments>http://VallesCaldera.com/archives/3509#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3509</guid>
		<description><![CDATA[UPDATE: 1:45 AM &#8212; This photo depicts the flames of the Las Conchas Fire to the right (north) of the town lights of Los Alamos, plainly visible from Santa Fe Thursday night. Photo by Brian Egolf via twitter. UPDATE: 12:10 AM &#8212; Jeremy Jolola of KOB-TV posted the following rough synopsis of Thursday&#8217;s events regarding [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire burns 80,000 acres, including 10,000 acres of Valles Caldera National Preserve; flames reach Santa Clara Pueblo</title>
		<link>http://VallesCaldera.com/archives/3504</link>
		<comments>http://VallesCaldera.com/archives/3504#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Local Press Coverage]]></category>

		<guid isPermaLink="false">http://VallesCaldera.com/?p=3504</guid>
		<description><![CDATA[The Las Conchas Fire, which ignited within the geologic rim of the Valles Caldera in private land when an aspen tree fell onto a power line, has burned 80,000 acres total, including 10,000 acres of the Valles Caldera National Preserve. The fire has also entered Santa Clara Canyon in Santa Clara Pueblo, and remains 3% [...]]]></description>
		<wfw:commentRss>http://VallesCaldera.com/archives/3504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

